| Location is convenient. | Smell can be quite strong at times. |
| Generally clean, especially during off-peak hours. | Floors can get wet and slippery after use. |
| Adequate number of cubicles for the area. | Sometimes, the hand dryer is not working. |
| Hand soap and toilet paper are usually stocked. | Could use more attention to cleaning during peak periods. |
| No automatic flush on some of the toilets. |
| Location is convenient. | The floor can be quite wet sometimes, slippery. |
| Generally clean, especially during off-peak hours. | Smell can be unpleasant during peak times. |
| Adequate number of cubicles for the area. | Maintenance seems lacking; some taps drip. |
| Hand soap and toilet paper are usually stocked. | No automatic hand dryer, only paper towels which run out quickly. |
| Ventilation seems okay, not too stuffy. | Lighting could be brighter. |
| No baby changing station provided. |
| Location is convenient for those in Hougang. | Currently has a very low rating, suggesting significant issues. |
| Provides a much-needed accessible option in the area. | Details on essential information are lacking, causing uncertainty. |
| Offers a place to rest for individuals with mobility challenges. | Opening hours are not specified, which is inconvenient. |
| The address simply stating 'Wheelchair Accessible Bathroom' is not helpful. |
| Location is convenient for those in Hougang. | Currently has a very low rating, suggesting significant issues. |
| Provides a much-needed accessible option in the area. | Details on essential information are lacking, causing uncertainty. |
| Offers a place to rest for individuals with mobility challenges. | Opening hours are not specified, which is inconvenient. |
| The address simply stating 'Wheelchair Accessible Bathroom' is not helpful. |
| Location is convenient. | Hygiene standards are consistently poor. |
| Generally accessible. | Often lacks toilet paper and hand soap. |
| Basic facilities are present. | Strong unpleasant odour is common. |
| Maintenance is lacking; fixtures are frequently broken. | |
| Can be quite dirty, especially during peak hours. | |
| No ventilation, making it stuffy. | |
| Lighting is inadequate. |
| Location is convenient. | Hygiene standards are consistently poor. |
| Generally accessible. | Often smells unpleasant. |
| Basic facilities are present. | Maintenance is lacking; fixtures are frequently broken. |
| Can be quite crowded during peak hours. | |
| No hand soap available sometimes. | |
| Toilet paper supply is unreliable. | |
| Lighting is inadequate in certain areas. | |
| No ventilation, causing stuffiness. |
| Location is convenient. | Hygiene standards are consistently poor. |
| Generally accessible. | Often smells unpleasant. |
| Basic facilities are present. | Maintenance is lacking; fixtures are frequently broken. |
| Can be quite crowded during peak hours. | |
| No hand soap available sometimes. | |
| Toilet paper supply is unreliable. | |
| Lighting is inadequate in certain areas. | |
| No ventilation, causing stuffiness. |
| Location is convenient for those in Hougang. | Currently has a very low rating, suggesting significant issues. |
| Provides a much-needed accessible option in the area. | Lack of detailed information about opening hours is problematic. |
| Offers a place to rest for individuals with mobility challenges. | The address simply stating 'Wheelchair Accessible Bathroom' is unhelpful. |
| Maintenance appears to be lacking, based on the rating. | |
| Could benefit from clearer signage and better upkeep. |
| Location is convenient. | Smell can be quite strong at times. |
| Generally clean, especially during off-peak hours. | Floors can get wet and slippery after use. |
| Adequate number of cubicles for the area. | Sometimes, the hand dryer is not working. |
| Hand soap and toilet paper are usually stocked. | Could use more frequent cleaning, especially during lunch hours. |
| No automatic sensor taps – a bit wasteful. |
| Location is convenient. | Hygiene standards are consistently poor; often unclean. |
| Generally accessible. | Strong, unpleasant odour is frequently reported. |
| Basic facilities are present. | Maintenance issues are common – broken taps, faulty flushers. |
| Lack of soap and hand dryers is a recurring problem. | |
| Can be quite crowded during peak hours. | |
| Lighting is inadequate in certain areas. | |
| No ventilation, making it stuffy. |
| Location is convenient for those in Hougang. | The current rating suggests significant room for improvement. |
| Provides a much-needed accessible option in the area. | Maintenance appears to be lacking, judging by the rating. |
| Offers a place to rest for individuals with mobility challenges. | Opening hours are not specified, causing uncertainty. |
| Basic accessibility features are present. | The address simply stating 'Wheelchair Accessible Bathroom' is unhelpful. |
| Cleanliness could be improved. | |
| May lack some advanced accessibility features compared to newer facilities. | |
| Could benefit from better signage to locate it easily. |
| Location is convenient. | Smell can be quite strong at times. |
| Generally clean, especially during off-peak hours. | Floors can get wet and slippery after use. |
| Adequate number of cubicles for the area. | Sometimes, the hand dryer is not working. |
| Hand soap and toilet paper are usually stocked. | Could use more frequent cleaning, especially during lunch hours. |
| No automatic flush on some of the toilets. |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours |
| Always open, convenient for 24-hour needs. | Rating is only 3 stars, suggesting room for improvement. |
| Located within Punggol Park, accessible for park visitors. | Location in Hougang, might be inconvenient for some. |
| Generally okay for a public toilet. | Described as 'okay', not exceptional. |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours |
| Consistently clean and well-maintained. | The address simply stating 'Serangoon PCN Public Toilet' can be a little confusing to locate. |
| Water cooler is a very welcome amenity, especially during hot weather. | Could benefit from more signage indicating its exact location along the PCN. |
| Open 24 hours, which is incredibly convenient. | Sometimes can be a little crowded during peak hours. |
| Toilet facilities are functional and hygienic. | |
| Located along the PCN, making it accessible for cyclists and walkers. |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours |
| Always open, very convenient for those passing by. | Water temperature can be inconsistent, sometimes not cold enough. |
| Water cooler available, a welcome relief in Singapore's heat. | Could benefit from more frequent cleaning, especially during peak hours. |
| Located within a park, providing a pleasant environment. | The rating is only 3 stars, suggesting room for improvement. |
| Generally clean, considering it's a public toilet. | Basic amenities only, no frills. |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours |
| Always open, very convenient for those passing by. | Hygiene could be improved significantly. |
| Accessible 24/7, a real lifesaver. | Often smells unpleasant. |
| Location is quite central in Hougang. | Maintenance seems lacking; fixtures are frequently broken. |
| Good for a quick stop when travelling. | Can be quite dirty, especially during peak hours. |
| No hand soap available sometimes. | |
| Lighting is dim and not very welcoming. | |
| Feels unsafe at night due to poor lighting. |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours |
| Always open, convenient for late-night needs. | The 10-cent fee is unnecessary for a public toilet. |
| Location is accessible in Hougang Central. | Hygiene standards are very low; often unclean. |
| Relatively easy to find. | Smell is quite bad. |
| Maintenance seems lacking; fixtures are frequently broken. | |
| Feels quite rundown and depressing. | |
| Why need to pay one, seriously? |