Public Toilets Address: Owaka 9535, New Zealand
See in Google Maps
Schedules
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours |
| High rating of 4.7, indicating user satisfaction. | May become crowded during peak times, particularly in tourist seasons. |
| Open 24 hours, providing convenient access at any time. | Public facilities can sometimes attract vandalism or neglect, despite the current cleanliness. |
| Clean and well-maintained facilities, enhancing the user experience. | Limited privacy compared to private bathroom options. |
| Wheelchair-accessible car park and entrance, making it inclusive for all visitors. | Potential inconsistency in cleanliness if usage increases significantly. |
| Located just 2 minutes away from the freedom camp, ideal for travelers. | Accessibility features may not fully accommodate all needs (e.g., assistance for those with severe disabilities). |
| Reduces the need for travelers to use limited onboard toilet options. |